Compare the Different Levels of Router
Mastercam |
Router Entry | Router |
Router Plus |
Router Pro |
CAD |
||||
| Complete customizability | ||||
| Create and dimension live wireframe geometry | ||||
| TrueShape Nesting | optional |
|||
| Read/write IGES, DXF, SAT, Parasolid, EPS & more | ||||
| Read native AutoCAD, SolidWorks, Solid Edge & more | ||||
| Read native Catia and Pro/E files | optional |
optional |
optional |
|
| Live surface modeling | ||||
| CAD file change recognition | ||||
| Solid modeling | optional |
optional |
optional |
|
| CAM | ||||
| Fully associative toolpaths | ||||
| Feature Based Machining | ||||
| Drilling | ||||
| 2D contour cutting | ||||
| Basic pocketing | ||||
| 3D contour cutting, trimming & remachining | ||||
| Advanced pocketing, including open pockets | ||||
| 2D high speed machining | ||||
| Block drilling | ||||
| Tabs | ||||
| Right-angle head support | ||||
| Engraving | ||||
| On-screen toolpath verification | ||||
| Single and limited multisurface roughing | ||||
| Single and limited multisurface finishing | ||||
| Full multisurface and solid roughing | ||||
| Full multisurface and solid finishing | ||||
| Full multisurface and solid cleanup machining | ||||
| Full multisurface and solid high speed machining | ||||
| 5-axis drilling and curve machining | optional |
optional |
optional |
|
| Full 4-and 5-axis machining | optional |